See How Much You Save
Stop paying agency markups, juggling contractors, and duct-taping software subscriptions together. Here's what the same work actually costs — and what you pay with us.
All figures are rough estimates based on industry averages and our typical project scopes.
Our Rates vs Industry Rates
What agencies and freelance shops typically charge versus what you pay at NeurixStack.
| Service | Industry Average | NeurixStack | You Save |
|---|---|---|---|
| Simple Website / Landing Page | $3,000 – $10,000 | From $500 | Up to 85% |
| Business Web Application | $15,000 – $50,000 | $2,000 – $15,000 | Up to 80% |
| Advanced SaaS Platform | $50,000 – $150,000 | $5,000 – $30,000 | Up to 87% |
| Custom PDF / Document Tool | $5,000 – $15,000 | From $750 | Up to 85% |
| AI Chatbot Integration | $10,000 – $40,000 | Rate-based / tiered | 60 – 80% |
| Web3 / Crypto Wallet | $50,000 – $200,000 | $10,000 – $67,500 | Up to 66% |
| Full Business Ecosystem | $200,000 – $500,000+ | $50,000 – $150,000 | Up to 70% |
| Monthly Maintenance / Support | $2,000 – $10,000/mo | $50 – $10,500/mo | Up to 97% |
Our Package vs Hiring a Team
Building in-house means salaries, benefits, equipment, and management overhead. With NeurixStack you get an entire team's output for a fraction of the cost.
| Role / Cost | In-House Employees | NeurixStack |
|---|---|---|
| Senior Full-Stack Developer | $120,000 – $180,000/yr | Included |
| UI/UX Designer | $80,000 – $130,000/yr | Included |
| DevOps / Cloud Engineer | $110,000 – $160,000/yr | Included |
| Project Manager | $90,000 – $140,000/yr | Included |
| QA / Testing | $70,000 – $110,000/yr | Included |
| Benefits, Taxes & Overhead (~30%) | $140,000 – $215,000/yr | $0 |
| Office / Equipment / Tooling | $20,000 – $50,000/yr | $0 |
| Estimated Total | $630,000 – $985,000/yr | $50,000 – $150,000 one-time + maintenance |
That's up to 90% less than building an in-house team.
And you skip the hiring, onboarding, turnover, HR headaches, and months of ramp-up time.
Their Software Stack vs Our All-in-One
Most businesses pay for a dozen separate subscriptions on top of employee salaries. We replace the entire stack with one integrated platform.
| Category | Typical Tool | Their Cost | NeurixStack |
|---|---|---|---|
| CRM | Salesforce / HubSpot | $1,500 – $5,000/mo | Included |
| Project Management | Jira / Monday.com | $500 – $2,000/mo | Included |
| Accounting Software | QuickBooks / Xero | $50 – $200/mo | AI-powered, included |
| Email Marketing | Mailchimp / SendGrid | $100 – $800/mo | AI automation, included |
| Customer Support | Zendesk / Intercom | $500 – $3,000/mo | AI chatbot, included |
| Phone / Reception | Receptionist + VoIP | $3,000 – $5,000/mo | AI agent, included |
| Cloud Hosting | AWS / Azure direct | $500 – $5,000/mo | Managed, included |
| IT Support / MSP | Third-party MSP | $2,000 – $10,000/mo | AI/Human hybrid, included |
| Estimated Total | $8,150 – $31,000/mo (~$98k – $372k/yr) | $3,000 – $10,500/mo maintenance | |
One platform. One bill. Up to $365k/yr saved on software alone.
No more juggling vendors, migrating data, or paying for seats you don't use.
The Full Picture
In-House Team + Software Stack
$730k – $1.35M/yr
NeurixStack All-In
$86k – $276k/yr
Rough estimates based on US averages. Your actual savings depend on project scope and existing infrastructure.
Stop overpaying. Start saving.
No more revolving-door contractors. No more bloated software stacks. One team, one solution, from start to finish.