See How Much You Save
Stop paying agency markups, juggling contractors, and duct-taping software subscriptions together. Here's what the same work actually costs — and what you pay with us.
How Our Pricing Works
Most agencies charge $150–$300/hr and take months. We charge $150/hr for manual, human-led development (billed in 20-minute intervals — consultation is always free) and just $5/hr for AI-assisted system buildouts — delivering the equivalent output of 10–15 developers working simultaneously. That's how we build faster and charge less.
$150
per hour — manual tasks
Billed in 20-min intervals
Custom code, integrations, and hands-on engineering. No markup, no surprise fees.
$5
per hour — AI buildouts
AI-driven development equivalent to 10–15 senior engineers working at once. This is how we ship in days.
FREE
consultation & demos
We'll build you a demo site in under an hour — free of charge — so you can see exactly what you're getting.
Real-world example:
A typical agency quotes a business website at $8,000–$15,000 and delivers in 6–8 weeks with a team of 3–4 people. We build the same site in under a week for $500–$2,000. How? Our AI systems handle the routine buildout at $5/hr while our engineers focus only on the custom pieces at $150/hr (billed in 20-min intervals) — which usually takes just a few hours. The result: you get a better product, faster, for a fraction of the cost.
Their Hourly Rate vs Ours
Here's what you'd pay to hire these roles as contractors or employees — versus what you pay us for the same (or better) output using AI-powered development.
| Role | Their Hourly | Annual Cost | NeurixLabs |
|---|---|---|---|
| Senior Full-Stack Developer | $75 – $150/hr | $156k – $312k/yr | $5/hr (AI) |
| UI/UX Designer | $50 – $120/hr | $104k – $250k/yr | $5/hr (AI) |
| DevOps / Cloud Engineer | $80 – $160/hr | $166k – $333k/yr | $5/hr (AI) |
| Project Manager | $60 – $130/hr | $125k – $270k/yr | Included |
| QA Engineer | $45 – $100/hr | $94k – $208k/yr | $5/hr (AI) |
| AI / ML Engineer | $90 – $200/hr | $187k – $416k/yr | $5/hr (AI) |
| Database Administrator | $60 – $140/hr | $125k – $291k/yr | $5/hr (AI) |
| Security Engineer | $80 – $175/hr | $166k – $364k/yr | $5/hr (AI) |
| 8 roles combined | $1.1M – $2.4M/yr | $5/hr AI + $150/hr manual | |
You'd need to hire 8 specialists to match our output.
Or pay us $5/hr for AI to do what 10–15 of them do simultaneously — and $150/hr only when human expertise is needed.
Their Timeline vs Ours
Same deliverable. Dramatically different speed. Here's a side-by-side of typical project timelines.
| Deliverable | Traditional Agency | NeurixLabs | Speed Gain |
|---|---|---|---|
| Landing page with contact form | 1–2 weeks (1 dev) | Under 1 hour | 80–160x faster |
| Business dashboard with auth | 4–8 weeks (2–3 devs) | 2–5 days | 10–20x faster |
| Full SaaS MVP | 3–6 months (5+ devs) | 1–3 weeks | 8–12x faster |
| E-commerce store | 4–10 weeks (2–3 devs) | 3–7 days | 8–10x faster |
| API + database integration | 2–4 weeks (1–2 devs) | 1–3 days | 7–14x faster |
| Mobile-responsive redesign | 2–3 weeks (1 dev + designer) | 1–2 days | 10–15x faster |
We can build a fully functional demo site in under 1 hour — for free.
No commitment, no deposit. See your project come to life before you spend a dollar.
Request a Free DemoProject Cost: Us vs Industry
What agencies and freelance shops typically charge versus what you pay at NeurixLabs.
| Service | Industry Average | NeurixLabs | You Save |
|---|---|---|---|
| Simple Website / Landing Page | $3,000 – $10,000 | From $500 | Up to 85% |
| Business Web Application | $15,000 – $50,000 | $2,000 – $15,000 | Up to 80% |
| Advanced SaaS Platform | $50,000 – $150,000 | $5,000 – $30,000 | Up to 87% |
| Custom PDF / Document Tool | $5,000 – $15,000 | From $750 | Up to 85% |
| AI Chatbot Integration | $10,000 – $40,000 | Rate-based / tiered | 60 – 80% |
| Web3 / Crypto Wallet | $50,000 – $200,000 | $10,000 – $67,500 | Up to 66% |
| Full Business Ecosystem | $200,000 – $500,000+ | $50,000 – $150,000 | Up to 70% |
| Monthly Maintenance / Support | $2,000 – $10,000/mo | $50 – $10,500/mo | Up to 97% |
Our Package vs Hiring a Team
Building in-house means salaries, benefits, equipment, and management overhead. With NeurixLabs you get an entire team's output for a fraction of the cost.
| Role / Cost | In-House Employees | NeurixLabs |
|---|---|---|
| Senior Full-Stack Developer | $120,000 – $180,000/yr | Included |
| UI/UX Designer | $80,000 – $130,000/yr | Included |
| DevOps / Cloud Engineer | $110,000 – $160,000/yr | Included |
| Project Manager | $90,000 – $140,000/yr | Included |
| QA / Testing | $70,000 – $110,000/yr | Included |
| Benefits, Taxes & Overhead (~30%) | $140,000 – $215,000/yr | $0 |
| Office / Equipment / Tooling | $20,000 – $50,000/yr | $0 |
| Estimated Total | $630,000 – $985,000/yr | $50,000 – $150,000 one-time + maintenance |
That's up to 90% less than building an in-house team.
And you skip the hiring, onboarding, turnover, HR headaches, and months of ramp-up time.
Their Software Stack vs Our All-in-One
Most businesses pay for a dozen separate subscriptions on top of employee salaries. We replace the entire stack with one integrated platform.
| Category | Typical Tool | Their Cost | NeurixLabs |
|---|---|---|---|
| CRM | Salesforce / HubSpot | $1,500 – $5,000/mo | Included |
| Project Management | Jira / Monday.com | $500 – $2,000/mo | Included |
| Accounting Software | QuickBooks / Xero | $50 – $200/mo | AI-powered, included |
| Email Marketing | Mailchimp / SendGrid | $100 – $800/mo | AI automation, included |
| Customer Support | Zendesk / Intercom | $500 – $3,000/mo | AI chatbot, included |
| Phone / Reception | Receptionist + VoIP | $3,000 – $5,000/mo | AI agent, included |
| Cloud Hosting | AWS / Azure direct | $500 – $5,000/mo | Managed, included |
| IT Support / MSP | Third-party MSP | $2,000 – $10,000/mo | AI/Human hybrid, included |
| Estimated Total | $8,150 – $31,000/mo (~$98k – $372k/yr) | $3,000 – $10,500/mo maintenance | |
One platform. One bill. Up to $365k/yr saved on software alone.
No more juggling vendors, migrating data, or paying for seats you don't use.
The Full Picture
In-House Team + Software Stack
$730k – $1.35M/yr
NeurixLabs All-In
$86k – $276k/yr
Rough estimates based on US averages. Your actual savings depend on project scope and existing infrastructure.
Stop overpaying. Start saving.
No more revolving-door contractors. No more bloated software stacks. One team, one solution, from start to finish.